<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://thetokenview.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://thetokenview.com/wall-street-analysts-bullish-on-bitcoin-reveal-3-major-catalysts-for-further-btc-price-rally/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-25T16:42:06+00:00</news:publication_date>
		<news:title><![CDATA[Wall Street Analysts Bullish On Bitcoin, Reveal 3 Major Catalysts For Further BTC Price Rally]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/bitcoin-soars-above-80k-ahead-of-us-pce-inflation-data-whats-next-for-btc-price/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-25T13:30:19+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Soars Above $80K Ahead of US PCE Inflation Data, What&#8217;s Next For BTC Price?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/goldman-sachs-cautiously-optimistic-on-crypto-market-in-h2-suggests-coin-hood/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-25T11:51:12+00:00</news:publication_date>
		<news:title><![CDATA[Goldman Sachs Cautiously Optimistic on Crypto Market in H2, Suggests COIN &#038; HOOD]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/trumps-50-auto-tariffs-escalate-canada-trade-war-bitcoin-holds-as-macro-hedge/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-25T08:10:09+00:00</news:publication_date>
		<news:title><![CDATA[Trump’s 50% Auto Tariffs Escalate Canada Trade War, Bitcoin Holds as Macro Hedge]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/breaking-bitcoin-hits-80k-for-the-first-time-since-may-as-rally-continues/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-25T07:29:26+00:00</news:publication_date>
		<news:title><![CDATA[Breaking: Bitcoin hits $80k for the first time since May as rally continues]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/gemini-co-founder-tyler-winklevoss-announces-big-news-for-xrp-community/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-25T06:57:37+00:00</news:publication_date>
		<news:title><![CDATA[Gemini Co-Founder Tyler Winklevoss Announces &#8220;Big News&#8221; for XRP Community]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/bitcoin-tops-78k-as-bessent-eyes-1-trillion-treasury-cash-for-bond-buyback/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T22:14:56+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Tops $78K As Bessent Eyes $1 Trillion Treasury Cash For Bond Buyback]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/coinbase-backed-stand-with-crypto-endorses-32-pro-clarity-act-lawmakers/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T19:32:31+00:00</news:publication_date>
		<news:title><![CDATA[Coinbase Backed Stand With Crypto Endorses 32 Pro-CLARITY Act Lawmakers]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/bitcoin-treasury-strive-buys-additional-1100-btc-for-81-5m-asst-stock-jumps/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T19:06:02+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Treasury Strive Buys Additional 1100 BTC for $81.5M, ASST Stock Jumps]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/cme-group-adds-ena-reference-rates-across-london-new-york-and-apac/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T17:44:05+00:00</news:publication_date>
		<news:title><![CDATA[CME Group Adds ENA Reference Rates Across London, New York and APAC]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/trump-tariffs-u-s-to-hike-tariffs-on-canada-to-50/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T16:03:13+00:00</news:publication_date>
		<news:title><![CDATA[Trump Tariffs: U.S. to Hike Tariffs on Canada to 50%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/hyperliquid-policy-center-urges-sec-cftc-to-harmonize-perpetuals-rules/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T14:37:41+00:00</news:publication_date>
		<news:title><![CDATA[Hyperliquid Policy Center Urges SEC, CFTC to Harmonize Perpetuals Rules]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/gemini-partners-with-apex-fintech-to-expand-cftc-regulated-prediction-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T13:33:10+00:00</news:publication_date>
		<news:title><![CDATA[Gemini Partners With Apex Fintech to Expand CFTC Regulated Prediction Markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/pi-consolidates-below-0-10-as-protocol-27-mainnet-upgrade-approaches/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T13:12:56+00:00</news:publication_date>
		<news:title><![CDATA[Pi consolidates below $0.10 as Protocol 27 mainnet upgrade approaches]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/michael-saylors-strategy-creates-1-59b-cash-reserve-bitcoin-holdings-unchanged/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T12:59:37+00:00</news:publication_date>
		<news:title><![CDATA[Michael Saylor&#8217;s Strategy Creates $1.59B Cash Reserve, Bitcoin Holdings Unchanged]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/cardano-opens-review-on-quantum-proof-wallet-cip-as-upgrade-2026-gains-momentum/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T12:13:08+00:00</news:publication_date>
		<news:title><![CDATA[Cardano Opens Review on Quantum-Proof Wallet CIP as Upgrade 2026 Gains Momentum]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/bernstein-sets-140-circle-stock-price-target-says-growth-does-not-depend-on-clarity-act/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T11:58:47+00:00</news:publication_date>
		<news:title><![CDATA[Bernstein Sets $140 Circle Stock Price Target, Says Growth Does Not Depend on CLARITY Act]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/xrp-news-xrp-ledger-foundation-pushes-validators-to-finalize-votes-60-nodes-ready/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T11:08:52+00:00</news:publication_date>
		<news:title><![CDATA[XRP News: XRP Ledger Foundation Pushes Validators to Finalize Votes, 60% Nodes Ready]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/btc-consolidates-near-77000-as-traders-take-1-72b-in-profits/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T10:10:39+00:00</news:publication_date>
		<news:title><![CDATA[BTC consolidates near $77,000 as traders take $1.72B in profits]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/zec-futures-oi-tops-doge-bnb-as-grayscale-zcash-etf-to-launch-on-august-25/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T10:04:25+00:00</news:publication_date>
		<news:title><![CDATA[ZEC Futures OI Tops DOGE &#038; BNB as Grayscale Zcash ETF to Launch on August 25]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/phantom-wallet-to-end-sui-support-on-sept-24-amid-sharp-82-tvl-plunge/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T09:03:16+00:00</news:publication_date>
		<news:title><![CDATA[Phantom Wallet to End Sui Support on Sept. 24 Amid Sharp 82% TVL Plunge]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://thetokenview.com/bitcoin-holds-77k-as-us-treasury-sec-bessent-declares-economic-d-day-against-iran/</loc>
	<news:news>
		<news:publication>
			<news:name>The Token View</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T06:57:33+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Holds $77K as US Treasury Sec Bessent Declares &#8220;Economic D-Day&#8221; Against Iran]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->